Bedrooms
$120 / visit
Studio or 1 bedroom — up to 800 sq ft
Recurring available
All bedroom tiers
| Bedrooms | Sq footage | Market avg | AuraClean | Duration | Team |
| Studio / 1BR | Up to 800 sq ft | $90 – $130 | $120 | 1.5 hrs | 1 cleaner |
| 2BR | 800 – 1,400 sq ft | $130 – $175 | $160 | 2 hrs | 1 cleaner |
| 3BR | 1,400 – 2,000 sq ft | $160 – $215 | $195 | 1.5 hrs | 2 cleaners |
| 4BR | 2,000 – 2,800 sq ft | $192 – $252 | $235 | 1.5 hrs | 2 cleaners |
| 5BR+ | 2,800+ sq ft | $265+ | $275 | 2 hrs | 2 cleaners |
Weekly: 20% off per visit
Bi-weekly: 15% off per visit
Monthly: 10% off per visit
First clean: Always full price
Averages sourced from Angi, Homeyou, Modern Maids ATL (2026). AuraClean priced at mid-to-upper market reflecting eco-safe product standard.
Bedrooms
$220 / visit
Studio or 1 bedroom — first-time, seasonal, or post-event
Eco premium included
All bedroom tiers
| Bedrooms | Sq footage | Market avg | AuraClean | Duration | Team |
| Studio / 1BR | Up to 800 sq ft | $180 – $280 | $220 | 1.5 hrs | 2 cleaners |
| 2BR | 800 – 1,400 sq ft | $250 – $350 | $290 | 2 hrs | 2 cleaners |
| 3BR | 1,400 – 2,000 sq ft | $320 – $450 | $380 | 2h 45m | 2 cleaners |
| 4BR | 2,000 – 2,800 sq ft | $420 – $580 | $480 | 3.5 hrs | 2 cleaners |
| 5BR+ | 2,800+ sq ft | $620+ | $565 | 4 hrs | 2 cleaners |
Deep clean required before starting any recurring plan
Follow with recurring: 10% off first recurring visit
Deep clean rates sourced from Angi, Homeyou, and Atlanta-area competitor data (2026).
Bedrooms
$280 / visit
Studio or 1 bedroom — empty unit, full detail
Empty units only
All bedroom tiers
| Bedrooms | Sq footage | Market avg | AuraClean | Duration | Team |
| Studio / 1BR | Up to 800 sq ft | $220 – $340 | $280 | 1h 45m | 2 cleaners |
| 2BR | 800 – 1,400 sq ft | $300 – $420 | $360 | 2.5 hrs | 2 cleaners |
| 3BR | 1,400 – 2,000 sq ft | $400 – $560 | $460 | 3h 15m | 2 cleaners |
| 4BR | 2,000 – 2,800 sq ft | $500 – $720 | $580 | 4 hrs | 2 cleaners |
| 5BR+ | 2,800+ sq ft | $850+ | $680 | 4.5 hrs | 2 cleaners |
50% deposit required at booking
Occupied units: Contact us for custom quote
Same-week booking: +$40 rush fee
Move-in/out rates sourced from Angi, Homeyou, and Atlanta local competitor data (2026).
Bedrooms
$100 / turnover
Studio or 1 bedroom — up to 700 sq ft
Most booked
All bedroom tiers
| Bedrooms | Sq footage | Market avg | AuraClean | Duration | Team |
| Studio / 1BR | Up to 700 sq ft | $75 – $110 | $100 | 1.5 hrs | 1 cleaner |
| 2BR | 700 – 1,200 sq ft | $110 – $160 | $145 | 2 hrs | 1 cleaner |
| 3BR | 1,200 – 1,800 sq ft | $150 – $210 | $185 | 1.5 hrs | 2 cleaners |
| 4BR | 1,800 – 2,500 sq ft | $200 – $280 | $245 | 1.5 hrs | 2 cleaners |
| 5BR+ | 2,500+ sq ft | $320+ | $295 | 2 hrs | 2 cleaners |
Every turnover includes
Full clean + sanitize
All rooms, high-touch surfaces
Linen & towel swap
On-site laundry included
Restock checklist
Toiletries, paper goods
Photo confirmation
Sent on job completion
Damage reporting
Flagged with photos
Eco-safe products
Always included, no upcharge
4+ turnovers/month: 10% off per visit
Off-site laundry: +$25 per turnover
Rush / same-day: +$35
STR turnover rates sourced from Airtasker (March 2026), Clean House of Atlanta, and North Cleaning ATL competitor data.
Office size
$110 / visit
Small office — up to 500 sq ft
Flexible scheduling
All size tiers
| Size | Sq footage | Market avg | AuraClean | Duration | Team |
| Small | Up to 500 sq ft | $80 – $120 / visit | $110 / visit | 1.5 hrs | 1 cleaner |
| Medium | 500 – 1,500 sq ft | $120 – $220 / visit | $175 / visit | 1.5 hrs | 2 cleaners |
| Large | 1,500 – 3,000 sq ft | $220 – $400 / visit | $0.13 / sq ft | 2.5 hrs | 2 cleaners |
| Monthly — small | 2x/wk, up to 500 sq ft | $200 – $400 / mo | $320 / mo | 1.5 hrs | 1 cleaner |
| Monthly — medium | 2–3x/wk, up to 1,500 sq ft | $400 – $900 / mo | $620 / mo | 1.5 hrs | 2 cleaners |
Monthly contract: 10% off vs per-visit
After-hours / weekend: +15%
Multi-location: Volume discount — contact us
Commercial rates from Bark.com (Feb 2026), Angi, Buildingstars 2026. Georgia office rates: $0.07–$0.18/sq ft per visit.
Available on any service
Inside oven
+$35
Deep scrub, degreased
Inside refrigerator
+$35
Full interior clean-out
Interior windows
+$50 – $80
Based on window count
Laundry (off-site)
+$25
Per load, drop & collect
Baseboards detail
+$25
Hand-wiped, all rooms
Cabinet interiors
+$40
Vacuum + wet wipe
Garage / utility room
+$50
Sweep, mop, surfaces
Post-event cleanup
Custom quote
Based on size & condition
Add-on pricing benchmarked against Atlanta competitors. Eco-safe products used on all add-ons — no upcharge.